Prem Div Reserves Ladder
| 1 | UWA-Nedlands FC | 22 | 15 | 4 | 3 | 73 | 19 | 54 | 49 |
| 2 | Olympic Kingsway | 22 | 15 | 4 | 3 | 64 | 23 | 41 | 49 |
| 3 | Shamrock Rovers | 22 | 14 | 4 | 4 | 56 | 23 | 33 | 46 |
| 4 | Joondalup Utd | 22 | 14 | 1 | 7 | 59 | 42 | 17 | 43 |
| 5 | Belmont Villa | 22 | 12 | 4 | 6 | 52 | 39 | 13 | 40 |
| 6 | Southern Spirit | 22 | 9 | 7 | 6 | 27 | 24 | 3 | 34 |
| 7 | Fremantle United | 22 | 8 | 2 | 12 | 52 | 47 | 5 | 26 |
| 8 | Murdoch University | 22 | 6 | 3 | 13 | 48 | 50 | -2 | 21 |
| 9 | Fremantle Croatia | 22 | 6 | 1 | 15 | 26 | 78 | -52 | 19 |
| 10 | Stirling Panthers | 22 | 5 | 3 | 14 | 31 | 76 | -45 | 18 |
| 11 | Subiaco AFC | 22 | 5 | 2 | 15 | 37 | 58 | -21 | 17 |
| 12 | Spearwood Dalies | 22 | 5 | 1 | 16 | 14 | 60 | -46 | 16 |
Last updated: Sep 26, 2010 10:29PM (local time)

